Equipment
| Equipment | Price |
| Vibrating conveyor with a washer | starting from 1200 € |
| Centrifugal washer | starting from 2800 € |
| Dust extractor | starting from 1760 € |
| Scrap grinder IPR-450 | starting from 1180 € |
| Pulverizer – high-speed washer-pulverizer | starting from 7000 € |
| Friction washer | starting from 3780 € |
| Drum filter | starting from 2300 € |
Products
| Item | Price |
| Knee Pad Trousers | starting from 20 € |
| Cargo Trousers | starting from 20 € |
| Jeans | starting from 25 € |
| Waterproof Trousers | starting from 15 € |
| Work Jackets | starting from 27 € |
| Soft Shells | starting from 35 € |
| Fleeces | starting from 25 € |
| Waterproof Overalls | starting from 85 € |
| Body Warmers | starting from 30 € |
| Safety Boots | starting from 30 € |
| Safety Trainers | starting from 40 € |
| Steel Toe Cap | starting from 52 € |
| T-Shirts | starting from 8.5 € |
Logistics
| Distance | Carrying capacity of transport | Price* |
| 5 tons | 5 € / km | |
| <50 km | 10 tons | 10 €/ km |
| 20 tons | 15 € / km | |
| 5 tons | 4 € / km | |
| 50 – 200 km | 10 tons | 8 € / km |
| 20 tons | 12 € / km | |
| 5 tons | 3 € / km | |
| > 200 km | 10 tons | 6 € / km |
| 20 tons | 9 € / km |
* The prices shown in the table are approximate and depend on the specific transportation.
Consulting
| Corporate Finance | Unit | Price € |
| Accounting starting fee | piece | 160.00 |
| Accounting (no additional document or transaction-based fees will be added) | per hour | 69.00 |
| Periodic VAT (ALV) or employer taxes’ declaration and EU sales declaration | starting from | 20.00 |
| Other tax declarations | per hour | 79.00 |
| Annual report | starting from | 390.00 |
| Consultations on accounting issues | per hour | 92.00 |
| Financial consultation | starting from / hour | 130.00 |
| Tax consultation | starting from / hour | 130.00 |
| Communicating with authorities | starting from / hour | 79.00 |
| Issuing an invoice | piece | 7.80 |
| Payroll Services | Unit | Price € |
| Payroll including pay slips | starting from | 26.00 |
| Personnel Services | Unit | Price € |
| Personnel administration | per hour | 79.00 |
| Consultations on personnel issues | starting from / hour | 130.00 |
| Communicating with authorities | starting from / hour | 79.00 |
| Legal Services | Unit | Price € |
| Communicating with authorities | starting from / hour | 92.00 |
| Legal consultation | starting from / hour | 160.00 |
| Analyses of business plans | per hour | 130.00 |
| Consultant’s day | starting from | 1000.00 |
| Establishing companies including the required application forms and minutes of meetings | starting from / piece | 1000.00 |
| Establishing a private entrepreneur | starting from / piece | 500.00 |
| Background check from public records and data analyses | per hour | 92.00 |
